MLS

VancouverVAN
2
FINAL
Official Timekeeper of MLS
1

HoustonHOU
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
53 | D | Ali Adnan | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
13 | D | Derek Cornelius | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | D | Doneil Henry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Scott Sutter | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | M | Andy Rose | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | M | Hwang In-Beom | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
31 | M | Russell Teibert | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | F | Michaell Chirinos | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
87 | F | Tosaint Ricketts | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Yordy Reyna | 89 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
20 | D | Jasser Khmiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Jon Erice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Lass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Fredy Montero | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | F | Joaquín Ardáiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | F | Theo Bair | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Adam Lundkvist | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
2 | D | Alejandro Fuenmayor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | José Bizama | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
15 | D | Maynor Figueroa | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | M | Boniek García | 90 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
13 | M | Christian Ramirez | 83 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
22 | M | Matías Vera | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
11 | M | Tommy McNamara | 71 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | M | Tomás Martínez | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
9 | F | Mauro Manotas | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
7 | D | DaMarcus Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Kevin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Darwin Cerén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Memo Rodríguez | 19 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
17 | F | Alberth Elis | 29 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
21 | F | Ronaldo Peña | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | Zac MacMath | 90 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
39 | G | Sean Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Joe Willis | 90 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | G | Tyler Deric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
6 | Shots | 19 |
4 | Shots on Target | 5 |
1 | Shots off Target | 12 |
1 | Blocked Shots | 2 |
3 | Corners | 6 |
14 | Crosses | 21 |
1 | Offsides | 2 |
8 | Fouls | 9 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
448 | Total Passes | 470 |
83 % | Passing Accuracy | 84 % |
48.5 % | Possession | 51.5 % |
48 | Duels Won | 38 |
6 | Tackles Won | 11 |
5 | Saves | 2 |
25 | Clearances | 13 |
Connection Lost. Reconnecting...