MLS

AtlantaATL
1
FINAL
3

ColumbusCLB
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Florentin Pogba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Franco Escobar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | D | Miles Robinson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | M | Darlington Nagbe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
11 | M | Eric Remedi | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | M | Julian Gressel | 90 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
14 | M | Justin Meram | 70 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
16 | F | Emerson Hyndman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | F | Gonzalo Martínez | 80 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
7 | F | Josef Martínez | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
3 | D | Michael Parkhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Jeff Larentowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M | Mohammed Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Brandon Vázquez | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
28 | F | Dion Pereira | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | F | Héctor Villalba | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
30 | D | Aboubacar Keita | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
31 | D | Connor Maloney | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | D | Harrison Afful | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | M | Artur | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | M | David Guzmán | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | M | Luis Díaz | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
7 | M | Pedro Santos | 89 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 |
34 | M | Youness Mokhtar | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | F | Gyasi Zardes | 89 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
21 | D | Alex Crognale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Luis Argudo | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Wil Trapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | David Accam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | F | Jordan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F | Romario Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Eloy Room | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | G | Jon Kempin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
15 | Shots | 12 |
4 | Shots on Target | 4 |
7 | Shots off Target | 4 |
4 | Blocked Shots | 4 |
5 | Corners | 4 |
27 | Crosses | 12 |
1 | Offsides | 1 |
6 | Fouls | 11 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
523 | Total Passes | 285 |
85 % | Passing Accuracy | 71 % |
64.9 % | Possession | 35.1 % |
47 | Duels Won | 36 |
9 | Tackles Won | 11 |
2 | Saves | 3 |
7 | Clearances | 26 |
Connection Lost. Reconnecting...